| Links Return Links Glossary Contact Info     | Violations 
  
    | 
      
        | Water System No. : | CA5500353 | Federal Type : | C |  
        | Water System Name : | SIERRA VILLAGE MOBILE HOME PARK | State Type : | C |  
        | Principal County Served : | TUOLUMNE | Primary Source : | GW |  
        | Status : | A | Activity Date : | 10-17-1995 |  
        | Distribution System Classification : | D1 | Max Treatment Plant Classification : | There are no treatment plants |  |  
 **Please note: some of these violations may have been resolved and/or returned to compliance.  Please click on the violation to view more information on its compliance status. Group Violations
 
  
    
      | Violation No. | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | Water
        System Facility State Asgn ID | Water
        System Facility
        Name |  
Total Number of Records Fetched = 0
 Individual Violations
 
  
    
      | Violation No. | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water
        System Facility State Asgn ID | Water
        System Facility
        Name |  
      | 2025-200021 | V | 3D | MONITORING, LAB CERT/METHOD ERROR (RTCR) | 8000 | REVISED TOTAL COLIFORM RULE (RTCR) | null | null |  
      | 2025-200019 | V | 2E | LSL INVENTORY-INITIAL | 5200 | LEAD AND COPPER RULE REVISIONS | null | null |  
      | 2025-200020 | V | 4G | LSL REPORTING-INITIAL | 5200 | LEAD AND COPPER RULE REVISIONS | null | null |  
      | 2024-200018 | V | MA | §64449 SECONDARY MCL | 1032 | MANGANESE | 003 | WELL NO. 3 |  
      | 2018-200017 | V | S2 | STATE VIOLATION-M&R (MINOR) | 2414 | 1,2,3-TRICHLOROPROPANE | null | null |  
      | 2013-200015 | V | MA | §64449 SECONDARY MCL | 1032 | MANGANESE | null | null |  
      | 2002-200014 | V | 03 | MONITORING, ROUTINE MINOR | 1040 | NITRATE | null | null |  
  Total Number of Records Fetched =  7
 |